We Understand the Cost of Training Horses
For more information about the Equineciser horse exerciser, product and price comparisons, please contact us at 800-962-8050 or complete our Request Information Form.
Model | Horses | Price | DescriptionFencing |
300 40 ft Diameter | 3 | $20,590.00 | without Fencing No |
300 40 ft Diameter | 3 | $24,620.00 | with Fencing Yes |
400 40 ft Diameter | 4 | $20,865.00 | without Fencing No |
400 40 ft Diameter | 4 | $27,362.00 | with Fencing Yes |
400 45 ft Diameter | 4 | $21,400.00 | without Fencing No |
400 45 ft Diameter | 4 | $28,075.00 | with Fencing Yes |
400 50 ft Diameter | 4 | $21,785.00 | without Fencing No |
400 50 ft Diameter | 4 | $29,970.00 | with Fencing Yes |
400 FF 55 ft Diameter | 4 | $22,350.00 | without Fencing No |
400 FF 55 ft Diameter | 4 | $31,780.l00 | with Fencing Yes |
400 FF 60 ft Diameter | 4 | $22,930.00 | without Fencing No |
400 FF 60 ft Diameter | 4 | $32,250.00 | with Fencing Yes |
500FF 60 ft Diameter | 5 | $23,610.00 | without Fencing No |
500FF 60 ft Diameter | 5 | $34,160.00 | with Fencing Yes |
500FF 68 ft Diameter | 5 | $24,640.00 | without Fencing No |
500FF 68 ft Diameter | 5 | $35,870.00 | with Fencing Yes |
600FF 68 ft Diameter | 6 | $26,930.00 | without Fencing No |
600FF 68 ft Diameter | 6 | $36.900.00 | with Fencing Yes |
700FF 70 ft Diameter | 7 | $45,690.00 | without Fencing No |
700FF 70 ft Diameter | 7 | $56,310.00 | with Fencing Yes |
800FF 80 ft Diameter | 8 | $53,625.00 | without Fencing No |
800FF 80 ft Diameter | 8 | $60,000.00 | with Fencing Yes |
Electrified Divider Screens – Included in all standard models.Timer – 1 Hour Mechanical Type Included. | |||
Options: | |||
Soil Retention System: | $3,900.00 – $9,985.00 based on diameter of machine and height of mats selected. | ||
Radius Fencing | $3,800.00 – $7,200.00 based on diameter of machine | ||
Custom Fence & Arm Diameter | Call Centaur for pricing. | ||
Roof Systems – Donut/Cathedral | Call Centaur for pricing. | ||
Price Revision as of 6/20/2022 |