| Free Flow Economy Equineciser |
Free Flow Standard Equineciser |
|
| Motor | 3 HP | 3 HP |
| Gear Box | Smaller Gear box with reduced 294.26:1 Ratio | Larger Gearbox with a 265.32:1 Ratio |
| Height | 9′4″ | 9′10″ |
| Weight | 2,000 pounds (when assembled) | 3,000 pounds (when assembled) |
| Standard Diameter | 40 Ft. Only | 40 Ft. 50 Ft. 60 Ft. 68 Ft. |
| Customized Diameter Available | No | Yes |
| Customized Fencing Available | No | Yes |
| Standard Fencing Available | Yes | Yes |
| Emergency Stop | Yes | Yes |
| Forward/Reverse | Yes | Yes |
| Electrified Divider Screens | Yes | Yes |
| Custom Powder Coating | Yes | Yes |
| Chains | No | No |
| Belts | No | No |
| Bearings | No | No |
| Structural Steel Used | 2″ x 2″ & 2 1/2″ x 2 1/2″ square tubing |
3″x 3″ &2 1/2″ x 2 1/2″ square tubing |
| Maximum Speed | 16 m.p.h. | 23 m.p.h. |
| Rubber Mats on Screens? | Yes | Yes |
| Hinged Screens? | Yes | Yes |
| Power Input Required | 220 Volt Single Phase | 220 Volt Single Phase |
| Width of exercise path | 8 ft. | 8 ft. |
| Warranty |
|
|
| Steel Structure | 12 Years | 12 Years |
| Drive System (Motor & Gearbox) | 5 Years | 5 Years |
| Control Box, & Electrical Components |
1 Year |
1 Year |
