Centaur offers many different warranties for its products. Our matrix below compares our outstanding warranty options against the competition.
| Steel Structure | Motor, Gearbox (power train) | Control Panel | Electrical Components | Ball Bearing | |
| Centaur | |||||
| Standard Model | 12 Years | 5 Years | 2 Years | 1 Year | N/A |
| Economy Model | 12 Years | 5 Years | 2 Years | 1 Year | N/A |
| Equi-Ciser | |||||
| NX Series | 10 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| EX Series | 5 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| PH Series | 5 Years | 1 Year | 1 Year | 1 Year | 1 Year |
| Trojan (All Models) | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Parks Welding (All Models) | 1 Year | 1 Year | 1 Year | 1 Year | N/A |
| Equi-Gym | * | * | * | * | * |
| Odyssey | |||||
| Performance | 10 Years | 3 Years | 3 Years | * | 3 Years |
| LS | 10 Years | 3 Years | 3 Years | * | 3 Years |
| Euroxciser (All Models) | 10 Years | 2 Years | 1 Year | 1 Year | 2 Years |
* Information not available at this time.
N/A – Not applicable, ball bearings not used on their exercisers.
Here is our detailed warranty (PDF) for you to review.
